Fujitsubo A-RM+C 2023-2024 Honda Civic Type R (FL5)
basic informationproduct nameProduct NameA-RM+cPart numberItem Number270-52114Certification displayAuthorized NumberJQR60234102 K20CtJAN CODE4944997253147Compatible modelsApplicationFL5 Civic Type R (Civic)Body type: 6BA-FL5 Engine type: K20C Year: R4.9~ (
Category: Exhaust System
basic information
| product nameProduct Name | A-RM+c |
|---|---|
| Part numberItem Number | 270-52114 |
| Certification displayAuthorized Number | JQR60234102 K20Ct |
| JAN CODE | 4944997253147 |
| Compatible modelsApplication | FL5 Civic Type R (Civic) Body type: 6BA-FL5 Engine type: K20C Year: R4.9~ (2022.9~) |
| NoticesSpecial Note | |
| remarksRemarks | Body: Titanium, Tail: Carbon. *When using this product, the genuine exhaust electronic control valve cannot be used. Genuine exhaust valve canceller included. Close-range exhaust noise was measured at 3500 rpm, as the specified rotation speed is not reached. |
specification
| modelType |
|
|---|---|
| Exit ShapeTailtip Style | 118 Round Slash (Carbon W) |
| Pipe DiameterPipe Diameter | 70.0-60.5 |
| Accessory ListFitting Parts | 080-37001 Plate Gasket x 1 [Purchase for repairs here] 080-37601 Plate Gasket x 1 [Purchase for repairs here] M10 x 20 flange bolt and flange nut set x 2 Slit clamp installation kit SLIT-HC70 x 2 ARM+c dedicated split bracket [L] x 1 ARM+c dedicated split bracket [R] x 1 M8 plate washer x 4 M8 nut (S45C) x 4 M8 x 25mm bolt (8T) x 4 M8 spring washer x 4 Valve canceller x 1 Dedicated carbon tail pipe set x 2 |
Number
| Standard (STD) | FUJITSUBO | |
|---|---|---|
| Intermediate acceleration (40km/h80km/h, 2nd gear)Acceleration | 3.5 seconds | 3.4 seconds |
| Maximum powerPeak Power | 214kw(291.0ps)/6144rpm | 218kw(296.5hp)/6465rpm |
| Maximum torquePeak Torque | 418.5Nm (42.7kgm) / 3215rpm | 420.4Nm (42.9kgm)/3565rpm |
| Muffler weightWeight | 18.3kg | 12.9kg |
| Volume IdlingIdling Exhaust Noise | 65dB | 71dB |
| Close-range exhaust noise (4875 rpm)Proximity Exhaust Noise | 83dB | 89dB |
| 2000rpmExhaust Noise | 70dB | 81dB |
| 3000rpmExhaust Noise | 76dB | 78dB |
| 1000rpm to 3000rpmExhaust Noise | 86dB | 91dB |
Ground height
| Measurement vehicle | 6BA-FL5 |
|---|---|
| Roof height | 1410mm (vehicle inspection certificate 1400mm) |
| Measurement area | Intermediate Pipe |
| Axle distance etc. | 970mm behind the front axle |
| Minimum ground clearance | 144mm |
*In-house test values. Data may vary depending on the vehicle and conditions used.

Reviews
There are no reviews yet.